Signature Loans |
|
|---|---|
| Loans up to $10,000 with terms up to 60 months | 12.25 % |
Share or Certificate Loans |
|
2.75 % above current rate earned on share or certificate Share Loans subject to maxi um of two year term. CDs subject to term of the CD. |
|
Cars and Trucks |
|
|
|
| Up to $18,000 ~ 48 months or less | 5.75 % |
| Up to $18,000 ~ 48 to 60 months | 6.25 % |
| Over $18,000 ~ Up to 72 months | 6.50 % |
| Over $30,000 ~ Up to 84 months | 7.00 % |
Motorcycles |
|
|
|
| Under $18,000 ~ Up to 60 months | 6.00 % |
| $18,000 or more ~ Up to 72 months | 7.00 % |
Motor Homes |
|
|
|
| Under $50,000 ~ Up to 120 months | 6.75 % |
| Over $50,000 ~ From 120 to 180 months | 7.25 % |
Boats and Jet Skis |
|
|
|
| Under $18,000 ~ Up to 60 months * | 7.25 % |
| Over $18,000 ~ Up to 72 months * | 7.25 % |
| Over $30,000 ~ Up to 84 months * | 7.50 % |
| Over $50,000 ~ Up to 120 months ** | 7.75 % |
|
|
Campers |
|
New or used ~ Up to 120 months
|
8.25 % |
Travel Trailers |
|
|---|---|
|
|
| Under $18,000 ~ Up to 60 months * | 7.00 % |
| Over $18,000 ~ Up to 72 months * | 7.00 % |
| Over $30,000 ~ Up to 84 months * | 7.50 % |
| Over $50,000 ~ Up to 120 months ** | 7.75 % |
|
|
Aircraft |
|
|
|
| Under $18,000 ~ Up to 60 months | 7.25 % |
| Over $18,000 ~ Up to 72 months | 7.25 % |
| Over $30,000 ~ Up to 84 months | 7.50 % |
| Over $50,000 ~ Up to 120 months | 7.75 % |
Motorized Equipment |
|
|
|
| Under $18,000 ~ Up to 48 months * | 5.75 % |
| Under $18,000 ~ 48 to 60 months | 6.25 % |
| Over $18,000 ~ Up to 72 months ** | 6.50 % |
| Over $30,000 ~ Up to 84 months ** | 7.00 % |
|
|
Real Estate |
|
| First trust deed | 6.50 % |
|
|
| Second trust deed |
7.00 % |
|
|
|
|